Day & Dates | Lake Bookings |
---|---|
Please Dip All Nets!! and Leave behind the peg to dry and place nets into lake 15 mins before the Match Starts!!! | 3 OR 4 Nets and Split april-october 2 nets and split Nov-March |
If the lake is not listed the lake is available for day tickets!!! | |
Weds 03rd | Jay & Raven-Over 60's Crow-Ian Darler Magpie-THE BLACK BULL AC PEGS 1-22 AND 28-34 PEGS IN BOWL 23-27 PLUS 35,36 FOR DAY TICKETS |
Thursday 04th | Crow-Queens Works Jay-Cath Carberry pegs 1-16 THE BLACK BULL AC pegs 18-47 Magpie-Open Match PEGS 1-19 AND 28-34 REST FOR DAY TICKETS |
Sat 06th | Jay & Raven-Open Match Magpie-nomads |
Sun 07th | Magpie-Nomads Jay-1-20 webbs ac 22-47 Ramsey AC Raven-Old Works AC Crow-Newmarket AC |
Tuesday 09th | JAY-Fire Service Magpie-rob Cabins |
weds 10th | Jay & Crow-Over 60's open |
Thursday 11th | JAY,MAGPIE & RAVEN ALL PEGS 3 DAY SUMMER FESTIVAL!! |
FRI 12TH | CROW-ROB CABINS JAY,MAGPIE & RAVEN ALL PEGS 3 DAY SUMMER FESTIVAL!! |
Sat 13th | Crow-Monks Road JAY,MAGPIE & RAVEN ALL PEGS 3 DAY SUMMER FESTIVAL!! |
Sunday 14th | Magpie-Webbs AC Jay-old works AC Crow--Kingfishers AC Raven-Monks Road |
weds 17th | CROW-Garden City Magpie & Raven-Over 60's |
Fixtures
Rookery Waters Fixtures